Models
| Model No. | Model Name | Price | Context | Released |
|---|---|---|---|---|
gpt-image-2 | Text $5/1M · Image input $8/1M Image output $30/1M | - | 2026-08-20 | |
wan3.0-video | 480P: $0.045/s 720P: $0.09/s 1080P: $0.18/s | - | 2026-08-06 | |
wan3.0-video-prime | 480P: $0.067/s 720P: $0.134/s 1080P: $0.268/s | - | 2026-08-06 | |
qwen3.8-max | Input $2/1M Output $6/1M Cache $0.25/1M | 1M | 2026-08-03 | |
claude-opus-5 | Input $5/1M Output $25/1M Cache $0.5/1M | 1M | 2026-07-24 | |
kimi-k3 | Input $3/1M Output $15/1M Cache $0.3/1M | 1M | 2026-07-16 | |
gpt-5.6-luna | Input $0.2/1M Output $1.2/1M Cache $0.02/1M Long context price(input token>272k) Input $0.4/1M Output $1.8/1M Cache $0.04/1M | 1M | 2026-07-09 | |
gpt-5.6-sol | Input $5/1M Output $30/1M Cache $0.5/1M Long context price(input token>272k) Input $10/1M Output $45/1M Cache $1/1M | 1M | 2026-07-09 | |
gpt-5.6-terra | Input $2/1M Output $12/1M Cache $0.2/1M Long context price(input token>272k) Input $4/1M Output $18/1M Cache $0.4/1M | 1M | 2026-07-09 | |
claude-sonnet-5 | Input $3/1M Output $15/1M Cache $0.3/1M | 1M | 2026-06-30 | |
dola-seed-2.1-turbo | Input $0.5/1M Output $2.5/1M Cache $0.1/1M | 1M | 2026-06-28 | |
dola-seedream-5.0-pro | Output: ≤ 2.61MP $0.045/image; Other sizes $0.09/image Reference image: First 1 free, then $0.003/image | - | 2026-06-28 | |
seedance-2.5 | Without video input 480P: $10.7/M 720P: $10.7/M 1080P: $11.7/M With video input 480P: $6.4/M 720P: $6.4/M 1080P: $7/M | - | 2026-06-28 | |
happyhorse-1.1-i2v | 480P: $0.07/s 720P: $0.14/s 1080P: $0.18/s | - | 2026-06-22 | |
happyhorse-1.1-r2v | 480P: $0.07/s 720P: $0.14/s 1080P: $0.18/s | - | 2026-06-22 | |
happyhorse-1.1-t2v | 480P: $0.07/s 720P: $0.14/s 1080P: $0.18/s | - | 2026-06-22 | |
glm-5.2 | Input $1.4/1M Output $4.4/1M Cache $0.26/1M | 1M | 2026-06-17 | |
seedance-2.0 | Without video input 480p: $7/M 720p: $7/M 1080p: $7.7/M 4k: $4/M With video input 480p: $4.3/M 720p: $4.3/M 1080p: $4.7/M 4k: $2.4/M | - | 2026-06-15 | |
seedance-2.0-mini | Without video input 480P: $3.5/M 720P: $3.5/M With video input 480P: $2.1/M 720P: $2.1/M | - | 2026-06-15 | |
kimi-k2.7-code | Input $0.97/1M Output $4/1M Cache $0.19/1M | 262K | 2026-06-12 |
Showing 1–20 of 41